Antenna Cellular TG.22 3G/2G Monopole Helical RP-SMA(M)RA Fixed
Technical Specification for Antenna Cellular TG.22 3G/2G Monopole Helical |RP-SMA(M)RA Fixed
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Adhesive |
| Termination Style | Connector |
| Antenna Connector Type | IPEX MHFHT |
| Cable Type | 1.37 Coax |
| Connector B Body Style | None |
| Polarity | Linear |
| Frequency Range | 824MHz To 2170MHz |
| Connector B Polarity | None |
| Packaging | PE Bag|Carton |
| VSWR | <2.3 |
| RoHS | 1 |
| Gain(dBi) | 0,1 |
| Length (mm) | 7,8 |
| Width (mm) | 17 |
| Height (mm) | 44,8 |
| Weight (g) | 6 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.