Antenna Cellular TG.22 3G/2G Monopole Helical FME(F)RA Fixed
Technical Specification for Antenna Cellular TG.22 3G/2G Monopole Helical |FME(F)RA Fixed
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Permanent |
| Termination Style | Connector |
| Antenna Connector Type | SMA |
| Cable Type | RG-174 |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 824MHz To 2170MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | 2:1 |
| RoHS | 1 |
| Gain(dBi) | 4,61 |
| Length (mm) | 7,8 |
| Width (mm) | 24,7 |
| Height (mm) | 45 |
| Weight (g) | 50 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.