Antenna Cellular TG.22 3G/2G Monopole Helical FME(F) Fixed
Technical Specification for Antenna Cellular TG.22 3G/2G Monopole Helical |FME(F) Fixed
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Adhesive |
| Termination Style | SMD/SMT |
| Antenna Connector Type | Solder Pad |
| Cable Type | None |
| Connector B Body Style | None |
| Polarity | Linear |
| Frequency Range | 824MHz To 2170MHz |
| Connector B Polarity | None |
| Packaging | PE Bag|Carton |
| VSWR | 2:1 |
| RoHS | 1 |
| Gain(dBi) | 4,42 |
| Length (mm) | 7,8 |
| Width (mm) | 7,8 |
| Height (mm) | 52 |
| Weight (g) | 8 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.