Antenna Cellular TG.19 3G/2G Monopole Helical SMA(M)RA Fixed
Technical Specification for Antenna Cellular TG.19 3G/2G Monopole Helical |SMA(M)RA Fixed
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Adhesive |
| Termination Style | SMD/SMT |
| Antenna Connector Type | Solder Pad |
| Cable Type | None |
| Connector B Body Style | None |
| Polarity | Linear |
| Frequency Range | 824MHz To 1990MHz |
| Connector B Polarity | None |
| Packaging | PE Bag|Carton |
| VSWR | 2.3:1 |
| RoHS | 1 |
| Gain(dBi) | 1,2 |
| Length (mm) | 17 |
| Width (mm) | 7,8 |
| Height (mm) | 28,5 |
| Weight (g) | 7 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.