Antenna Cellular TG.08.0723 Cellular/GPS/GLONASS/Galileo/BeiDou Monopole Hinged Fakra
Technical Specification for Antenna Cellular TG.08.0723 Cellular/GPS/GLONASS/Galileo/BeiDou Monopole |Hinged Fakra
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Adhesive |
| Termination Style | SMD/SMT |
| Antenna Connector Type | Solder Pad |
| Cable Type | None |
| Connector B Body Style | None |
| Polarity | Linear |
| Frequency Range | 703MHz To 2690MHz |
| Connector B Polarity | None |
| Packaging | PE Bag|Carton |
| VSWR | <2:1 |
| RoHS | 1 |
| Gain(dBi) | 2,2 |
| Length (mm) | 10 |
| Width (mm) | 10 |
| Height (mm) | 79,5 |
| Weight (g) | 8,5 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.