Antenna Cellular Phoenix GSA.8835 600-6000MHz Waterproof 1000mm RG174SMA(M)
Technical Specification for Antenna Cellular Phoenix GSA.8835 600-6000MHz Waterproof |1000mm RG174|SMA(M)
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Solder |
| Termination Style | SMD/SMT |
| Antenna Connector Type | None |
| Cable Type | None |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 617MHz To 5925MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | <2:1 |
| RoHS | 1 |
| Gain(dBi) | 2 |
| Length (mm) | 105 |
| Width (mm) | 30 |
| Height (mm) | 7,9 |
| Weight (g) | 35 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.