Antenna Cellular GSA.8845 450-470/698-960/1710-2700/4900-5850MHz I-Bar 1000mm NFC-200SMA(M)
Technical Specification for Antenna Cellular GSA.8845 450-470/698-960/1710-2700/4900-5850MHz I-Bar |1000mm NFC-200|SMA(M)
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Permanent |
| Termination Style | Connector |
| Antenna Connector Type | SMA |
| Cable Type | CFD/LMR/TGC-200 |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 450MHz To 5850MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | <2:1 |
| RoHS | 1 |
| Gain(dBi) | 2,43 |
| Length (mm) | 176,48 |
| Width (mm) | 59,1 |
| Height (mm) | 13,6 |
| Weight (g) | 127 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.