Antenna Cellular GA.111 698-960/1400-1518/1710-2700MHz Magnetic Mount 1000mm RG174SMA(M)
Technical Specification for Antenna Cellular GA.111 698-960/1400-1518/1710-2700MHz Magnetic Mount |1000mm RG174|SMA(M)
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | SMD |
| Termination Style | Connector |
| Antenna Connector Type | None |
| Cable Type | None |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 698MHz To 2690MHz |
| Connector B Polarity | Normal |
| Packaging | Small Anti Static Bag|Carton |
| VSWR | <2:1 |
| RoHS | 0 |
| Gain(dBi) | 3 |
| Length (mm) | 82,8 |
| Width (mm) | 30 |
| Height (mm) | 7,8 |
| Weight (g) | 43 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.