Antenna Cellular GA.107 824-960/1710-2170MHz Magnetic Mount 2000mm RG-174SMA(M)
Technical Specification for Antenna Cellular GA.107 824-960/1710-2170MHz Magnetic Mount |2000mm RG-174|SMA(M)
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Adhesive |
| Termination Style | Connector |
| Antenna Connector Type | IPEX MHFHT |
| Cable Type | 1.37 Coax |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 824MHz To 2170MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | <2:1 |
| RoHS | 1 |
| Gain(dBi) | 2,6 |
| Length (mm) | 29,5 |
| Width (mm) | 29,5 |
| Height (mm) | 116 |
| Weight (g) | 39 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.