Antenna Cellular Apex IV TG.46.8113 450-6000MHz Dipole Swivel Terminal Hinged SMA(M)
Technical Specification for Antenna Cellular Apex IV TG.46.8113 450-6000MHz Dipole Swivel Terminal |Hinged SMA(M)
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Adhesive |
| Termination Style | Connector |
| Antenna Connector Type | SMA |
| Cable Type | RG-174 |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 430MHz To 5925MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | <2.1 |
| RoHS | 1 |
| Gain(dBi) | 2 |
| Length (mm) | 57,6 |
| Width (mm) | 8 |
| Height (mm) | 218 |
| Weight (g) | 75 |
Richiedi un preventivo
Compila il modulo qui sotto per ricevere un preventivo gratuito.
Compila il modulo qui sotto per ricevere un preventivo gratuito.